202.114.205.125:1080 | china | hubei, wuhan | unknown | cug.edu.cn | 0,625
202.120.88.12:1080 | china | shanghai, shanghai | unknown | ecnu.edu.cn | 0,672
173.244.161.131:23 | united states | ohio, columbus | 43231 | xlhost.com | 0,172
211.99.212.154:1010 | china | beijing, beijing | unknown | 21vianet.com | 0,578
211.232.93.13:1080 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | da-com.com | 0,563
24.0.207.149:48005 | united states | new jersey, east orange | 07017 | comcast.net | 0,422
24.0.188.230:48043 | united states | new jersey, lyndhurst | 07071 | comcast.net | 0,188
218.75.249.175:1080 | china | hunan, xiangtan | unknown | chinatelecom.com.cn | 0,969
213.231.147.240:43486 | bulgaria | blagoevgrad, blagoevgrad | unknown | rimex-ltd.com | 0,313
27.122.14.141:1080 | hong kong | hong kong (sar), hong kong | unknown | as55536.net | 0,609
62.84.24.139:48774 | latvia | riga, riga | unknown | izzi.lv | 0,453
218.204.174.28:1080 | china | guangdong, guangzhou | unknown | chinamobile.com | 1,266
68.48.225.187:36250 | united states | district of columbia, washington | 20001 | comcast.net | 0,531
70.232.43.80:12085 | united states | arkansas, little rock | 72201 | att.net | 0,469
74.77.21.43:12385 | united states | new york, buffalo | 14201 | rr.com | 0,297
71.239.103.253:36195 | united states | illinois, palatine | 60038 | comcast.com | 0,391
77.122.164.30:13579 | ukraine | kyyiv, kiev | unknown | volia.net | 0,469
78.138.117.42:1080 | germany | bayern, nuremberg | unknown | actionresult.de | 0,156
87.247.68.52:5505 | lithuania | kauno apskritis, kaunas | unknown | cgates.lt | 0,219
93.115.204.208:10845 | romania | ilfov, jilava | unknown | universnet.ro | 0,234
91.236.74.103:47139 | poland | swietokrzyskie, piekoszow | unknown | - | 0,234
84.32.72.207:10778 | lithuania | vilniaus apskritis, vilnius | unknown | ntt.lt | 0,219
94.76.126.156:13579 | ukraine | kyyiv, kiev | unknown | freenet.com.ua | 0,281
94.158.111.63:1080 | russian federation | moscow city, moscow | unknown | butovonet.ru | 0,297
96.39.113.21:35516 | united states | massachusetts, oxford | 01540 | charter.net | 0,344
94.24.140.96:1080 | russian federation | chelyabinsk, chelyabinsk | unknown | is74.ru | 0,891
98.203.94.99:29455 | united states | florida, miami | 33010 | comcast.net | 0,422
98.225.212.73:16970 | united states | new jersey, egg harbor | 08221 | comcast.net | 0,188
82.246.207.243:41293 | france | ile-de-france, paris | unknown | proxad.net | 0,359
98.217.226.212:37968 | united states | connecticut, branford | 06405 | comcast.net | 0,422
92.243.177.52:10662 | russian federation | moscow city, moscow | unknown | akado-stolitsa.ru | 2,125
98.242.146.151:32216 | united states | florida, miami | 33010 | comcast.net | 0,422
96.25.116.254:27158 | united states | michigan, grand rapids | 49501 | clearewire.com | 2,703
Original Source : http://freshsocksproxy.blogspot.com
202.120.88.12:1080 | china | shanghai, shanghai | unknown | ecnu.edu.cn | 0,672
173.244.161.131:23 | united states | ohio, columbus | 43231 | xlhost.com | 0,172
211.99.212.154:1010 | china | beijing, beijing | unknown | 21vianet.com | 0,578
211.232.93.13:1080 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | da-com.com | 0,563
24.0.207.149:48005 | united states | new jersey, east orange | 07017 | comcast.net | 0,422
24.0.188.230:48043 | united states | new jersey, lyndhurst | 07071 | comcast.net | 0,188
218.75.249.175:1080 | china | hunan, xiangtan | unknown | chinatelecom.com.cn | 0,969
213.231.147.240:43486 | bulgaria | blagoevgrad, blagoevgrad | unknown | rimex-ltd.com | 0,313
27.122.14.141:1080 | hong kong | hong kong (sar), hong kong | unknown | as55536.net | 0,609
62.84.24.139:48774 | latvia | riga, riga | unknown | izzi.lv | 0,453
218.204.174.28:1080 | china | guangdong, guangzhou | unknown | chinamobile.com | 1,266
68.48.225.187:36250 | united states | district of columbia, washington | 20001 | comcast.net | 0,531
70.232.43.80:12085 | united states | arkansas, little rock | 72201 | att.net | 0,469
74.77.21.43:12385 | united states | new york, buffalo | 14201 | rr.com | 0,297
71.239.103.253:36195 | united states | illinois, palatine | 60038 | comcast.com | 0,391
77.122.164.30:13579 | ukraine | kyyiv, kiev | unknown | volia.net | 0,469
78.138.117.42:1080 | germany | bayern, nuremberg | unknown | actionresult.de | 0,156
87.247.68.52:5505 | lithuania | kauno apskritis, kaunas | unknown | cgates.lt | 0,219
93.115.204.208:10845 | romania | ilfov, jilava | unknown | universnet.ro | 0,234
91.236.74.103:47139 | poland | swietokrzyskie, piekoszow | unknown | - | 0,234
84.32.72.207:10778 | lithuania | vilniaus apskritis, vilnius | unknown | ntt.lt | 0,219
94.76.126.156:13579 | ukraine | kyyiv, kiev | unknown | freenet.com.ua | 0,281
94.158.111.63:1080 | russian federation | moscow city, moscow | unknown | butovonet.ru | 0,297
96.39.113.21:35516 | united states | massachusetts, oxford | 01540 | charter.net | 0,344
94.24.140.96:1080 | russian federation | chelyabinsk, chelyabinsk | unknown | is74.ru | 0,891
98.203.94.99:29455 | united states | florida, miami | 33010 | comcast.net | 0,422
98.225.212.73:16970 | united states | new jersey, egg harbor | 08221 | comcast.net | 0,188
82.246.207.243:41293 | france | ile-de-france, paris | unknown | proxad.net | 0,359
98.217.226.212:37968 | united states | connecticut, branford | 06405 | comcast.net | 0,422
92.243.177.52:10662 | russian federation | moscow city, moscow | unknown | akado-stolitsa.ru | 2,125
98.242.146.151:32216 | united states | florida, miami | 33010 | comcast.net | 0,422
96.25.116.254:27158 | united states | michigan, grand rapids | 49501 | clearewire.com | 2,703
Original Source : http://freshsocksproxy.blogspot.com
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.