125.88.125.219:1080 | china | guangdong, guangzhou | unknown | chinatelecom.com.cn | 0,563
173.65.138.82:22556 | united states | florida, tampa | 33601 | verizon.com | 0,250
123.30.188.46:2214 | viet nam | dac lac, ha noi | unknown | vdc.vn | 1,203
178.150.200.163:13579 | ukraine | kharkivs'ka oblast', kharkiv | unknown | triolan.net | 0,813
117.34.72.51:1080 | china | shanxi, taiyuan | unknown | chinatelecom.com.cn | 0,625
178.132.150.93:1080 | moldova, republic of | chisinau, chisinau | unknown | moldtelecom.md | 1,063
188.214.31.125:28260 | romania | suceava, suceava | unknown | - | 0,391
187.95.237.3:1080 | brazil | sao paulo, sao paulo | unknown | voax.com.br | 0,391
203.156.242.98:1080 | china | shanghai, shanghai | unknown | - | 0,578
202.38.95.66:1080 | china | anhui, hefei | unknown | ustc.edu.cn | 0,672
212.14.232.90:1080 | palestinian territory, occupied | gaza, gaza | unknown | pcfund.ps | 0,250
213.231.147.240:15183 | bulgaria | blagoevgrad, blagoevgrad | unknown | rimex-ltd.com | 0,234
211.115.90.123:1080 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | yahoo.com | 0,578
211.232.93.13:1080 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | da-com.com | 0,563
211.99.212.154:1010 | china | beijing, beijing | unknown | 21vianet.com | 0,672
210.51.166.237:6789 | canada | quebec, montreal | h1a 0a1 | iweb.com | 1,109
216.83.60.74:7080 | united states | california, aptos | 95003 | ethr.net | 0,578
218.28.254.77:1088 | china | henan, zhengzhou | unknown | zz.ha.cn | 0,703
213.231.147.240:15045 | bulgaria | blagoevgrad, blagoevgrad | unknown | rimex-ltd.com | 0,313
221.232.147.99:1080 | china | hubei, wuhan | unknown | chinatelecom.com.cn | 1,547
221.178.174.171:2699 | china | jiangxi, nanchang | unknown | chinatelecom.com.cn | 1,141
37.235.225.214:11567 | russian federation | tambovskaya oblast, tambov | unknown | lanta-net.ru | 0,406
218.204.174.28:1080 | china | guangdong, guangzhou | unknown | chinamobile.com | 1,266
59.21.114.99:5577 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kt.com | 0,813
24.98.195.109:50071 | united states | georgia, atlanta | 30301 | comcast.net | 0,422
59.11.237.151:1080 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kt.com | 1,516
64.33.142.60:59975 | united states | wisconsin, rice lake | 54868 | airstreamcomm.net | 0,719
64.121.49.194:1394 | united states | pennsylvania, allentown | 18101 | rcn.com | 1,344
68.119.84.191:11621 | united states | alabama, montgomery | 36101 | charter.net | 0,359
58.215.81.185:1080 | china | jiangsu, nanjing | unknown | chinatelecom.com.cn | 0,531
60.190.189.214:8124 | china | zhejiang, zhuji | unknown | - | 4,078
68.54.58.54:5430 | united states | florida, naples | 34101 | comcast.net | 0,609
69.247.199.252:35879 | united states | missouri, blue springs | 64013 | comcast.net | 0,234
68.53.40.209:24915 | united states | tennessee, la vergne | 37086 | comcast.net | 0,922
68.60.165.156:54007 | united states | michigan, warren | 48088 | comcast.net | 0,438
71.13.4.74:26553 | united states | wisconsin, fitchburg | 53575 | charter.net | 0,250
71.171.120.148:16431 | united states | virginia, ashburn | 20146 | verizon.com | 0,188
68.54.58.54:16026 | united states | florida, naples | 34101 | comcast.net | 0,500
72.11.62.225:57691 | united states | north carolina, high point | 27261 | northstate.net | 0,297
76.120.135.150:27621 | united states | west virginia, wheeling | 26003 | comcast.net | 0,391
88.166.149.125:7267 | france | ile-de-france, paris | unknown | proxad.net | 0,344
89.249.60.177:1080 | russian federation | moscow city, moscow | unknown | intersat.ru | 0,641
89.28.117.176:13579 | moldova, republic of | chisinau, chisinau | unknown | starnet.md | 0,281
93.115.204.208:4737 | romania | ilfov, jilava | unknown | universnet.ro | 0,219
86.67.60.184:58649 | france | ile-de-france, boulogne-billancourt | unknown | sfr.net | 0,656
93.80.39.133:1080 | russian federation | moscow city, moscow | unknown | corbina.ru | 0,203
94.76.126.156:13579 | ukraine | kyyiv, kiev | unknown | freenet.com.ua | 0,297
85.64.29.218:4021 | israel | tel aviv, tel aviv | unknown | barakny.com | 2,047
96.243.230.50:22063 | united states | florida, tampa | 33601 | verizon.com | 0,250
87.98.144.144:31337 | france | ile-de-france, paris | unknown | ovh.com | 0,250
98.140.85.188:1604 | united states | virginia, richmond | 23227 | cavtel.net | 0,453
85.65.151.87:2070 | israel | tel aviv, tel aviv | unknown | barakny.com | 2,672
82.236.81.239:55109 | france | ile-de-france, paris | unknown | proxad.net | 0,359
Original Source : http://freshsocksproxy.blogspot.com
173.65.138.82:22556 | united states | florida, tampa | 33601 | verizon.com | 0,250
123.30.188.46:2214 | viet nam | dac lac, ha noi | unknown | vdc.vn | 1,203
178.150.200.163:13579 | ukraine | kharkivs'ka oblast', kharkiv | unknown | triolan.net | 0,813
117.34.72.51:1080 | china | shanxi, taiyuan | unknown | chinatelecom.com.cn | 0,625
178.132.150.93:1080 | moldova, republic of | chisinau, chisinau | unknown | moldtelecom.md | 1,063
188.214.31.125:28260 | romania | suceava, suceava | unknown | - | 0,391
187.95.237.3:1080 | brazil | sao paulo, sao paulo | unknown | voax.com.br | 0,391
203.156.242.98:1080 | china | shanghai, shanghai | unknown | - | 0,578
202.38.95.66:1080 | china | anhui, hefei | unknown | ustc.edu.cn | 0,672
212.14.232.90:1080 | palestinian territory, occupied | gaza, gaza | unknown | pcfund.ps | 0,250
213.231.147.240:15183 | bulgaria | blagoevgrad, blagoevgrad | unknown | rimex-ltd.com | 0,234
211.115.90.123:1080 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | yahoo.com | 0,578
211.232.93.13:1080 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | da-com.com | 0,563
211.99.212.154:1010 | china | beijing, beijing | unknown | 21vianet.com | 0,672
210.51.166.237:6789 | canada | quebec, montreal | h1a 0a1 | iweb.com | 1,109
216.83.60.74:7080 | united states | california, aptos | 95003 | ethr.net | 0,578
218.28.254.77:1088 | china | henan, zhengzhou | unknown | zz.ha.cn | 0,703
213.231.147.240:15045 | bulgaria | blagoevgrad, blagoevgrad | unknown | rimex-ltd.com | 0,313
221.232.147.99:1080 | china | hubei, wuhan | unknown | chinatelecom.com.cn | 1,547
221.178.174.171:2699 | china | jiangxi, nanchang | unknown | chinatelecom.com.cn | 1,141
37.235.225.214:11567 | russian federation | tambovskaya oblast, tambov | unknown | lanta-net.ru | 0,406
218.204.174.28:1080 | china | guangdong, guangzhou | unknown | chinamobile.com | 1,266
59.21.114.99:5577 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kt.com | 0,813
24.98.195.109:50071 | united states | georgia, atlanta | 30301 | comcast.net | 0,422
59.11.237.151:1080 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kt.com | 1,516
64.33.142.60:59975 | united states | wisconsin, rice lake | 54868 | airstreamcomm.net | 0,719
64.121.49.194:1394 | united states | pennsylvania, allentown | 18101 | rcn.com | 1,344
68.119.84.191:11621 | united states | alabama, montgomery | 36101 | charter.net | 0,359
58.215.81.185:1080 | china | jiangsu, nanjing | unknown | chinatelecom.com.cn | 0,531
60.190.189.214:8124 | china | zhejiang, zhuji | unknown | - | 4,078
68.54.58.54:5430 | united states | florida, naples | 34101 | comcast.net | 0,609
69.247.199.252:35879 | united states | missouri, blue springs | 64013 | comcast.net | 0,234
68.53.40.209:24915 | united states | tennessee, la vergne | 37086 | comcast.net | 0,922
68.60.165.156:54007 | united states | michigan, warren | 48088 | comcast.net | 0,438
71.13.4.74:26553 | united states | wisconsin, fitchburg | 53575 | charter.net | 0,250
71.171.120.148:16431 | united states | virginia, ashburn | 20146 | verizon.com | 0,188
68.54.58.54:16026 | united states | florida, naples | 34101 | comcast.net | 0,500
72.11.62.225:57691 | united states | north carolina, high point | 27261 | northstate.net | 0,297
76.120.135.150:27621 | united states | west virginia, wheeling | 26003 | comcast.net | 0,391
88.166.149.125:7267 | france | ile-de-france, paris | unknown | proxad.net | 0,344
89.249.60.177:1080 | russian federation | moscow city, moscow | unknown | intersat.ru | 0,641
89.28.117.176:13579 | moldova, republic of | chisinau, chisinau | unknown | starnet.md | 0,281
93.115.204.208:4737 | romania | ilfov, jilava | unknown | universnet.ro | 0,219
86.67.60.184:58649 | france | ile-de-france, boulogne-billancourt | unknown | sfr.net | 0,656
93.80.39.133:1080 | russian federation | moscow city, moscow | unknown | corbina.ru | 0,203
94.76.126.156:13579 | ukraine | kyyiv, kiev | unknown | freenet.com.ua | 0,297
85.64.29.218:4021 | israel | tel aviv, tel aviv | unknown | barakny.com | 2,047
96.243.230.50:22063 | united states | florida, tampa | 33601 | verizon.com | 0,250
87.98.144.144:31337 | france | ile-de-france, paris | unknown | ovh.com | 0,250
98.140.85.188:1604 | united states | virginia, richmond | 23227 | cavtel.net | 0,453
85.65.151.87:2070 | israel | tel aviv, tel aviv | unknown | barakny.com | 2,672
82.236.81.239:55109 | france | ile-de-france, paris | unknown | proxad.net | 0,359
Original Source : http://freshsocksproxy.blogspot.com
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.